top of page

Cohort 2 (2017)- 19 students
Name | University | Course |
---|---|---|
Allan Musira | KeMU | BBIT |
Beth Ndumbi | Multimedia | BBIT |
Beth Wangari | Taita Taveta | BBIT |
Clare Karani | JKUAT | BBIT |
Cornelius Kihungu | KeMU | B.Sc Computer Information Systems |
Diana Sagom | Multimedia | BBIT |
Donald Mwichigi | KeMU | BBIT |
Elvis Sichemo | KeMU | BBIT |
Fiona Murie | UoN | B.Sc Computer Science |
James Mwangi | KeMU | B.Sc Computer Information Systems |
Joy Bii | JKUAT | B.Sc Maths & Computer Science |
Kelvin Kilonzo | KeMU | B.Sc Computer Information Systems |
Mary Kamau | Strathmore | BBIT |
Mercy Kwambai | UoN | B.Sc Computer Science |
Mercy Nduati | Riara | B.Sc Computer Science |
Rose Barasa | Riara | B.Sc Telecommunications |
Rosianah Musyoka | UoN | B.Sc Computer Science |
Ruth Waiganjo | UoN | B.Sc Computer Science |
Winfred Anyona | Strathmore | BBIT |
bottom of page