top of page
Cohort 3 (2018)- 35 students
Name | University | Course | Profile |
---|---|---|---|
Absalom Odiyo | KeMU | BBIT | |
Agatha Makori | UoN | B.Sc Computer Science | |
Agin Elvis | UoN | B.Sc Computer Science | |
Allan Wasega | JKUAT | B.Sc Computer Science | |
Amisa Juma | JKUAT | B.Sc Computer Science | |
Augustine Mutua | UoN | B.Sc Computer Science | |
Beryl Nekesa | UoN | B.Sc Computer Science | |
Brian Okinyi | DeKUT | B.Sc Computer Science | |
Caleb Muoki | JKUAT | B.Sc Maths & Computer Science | |
Cecily Karanja | KeMU | Diploma Business Information Technology | |
Elena Mwangi | JKUAT | B.Sc Computer Science | |
Faith Musimbi | JKUAT | BBIT | |
Festus Kamau | KeMU | B.Sc Computer Information Systems | |
Fiona Gathoni | KCA | B.Sc Information Technology | |
Francis Oludhe | Kenyatta | B.Sc Telecommunication with IT | |
Ismail Dado | KeMU | B.Sc Computer Information Systems | |
Jacqueline Kendi | KeMU | BBIT | |
Joan Waweru | UoN | B.Sc Industrial Chemistry | |
Lesley Bonyo | JKUAT | B.Sc Computer Science | |
Mariamu Mabinda | KeMU | BBIT | |
Kimaru Thagana | UoN | B.Sc Computer Science | |
Mary Sadimba | Riara | B.Sc Computer Science | |
Maureen Nduta | Daystar | B.Sc Computer Science | |
Maurine Chepkoech | JKUAT | BSc. Telecommunication & Information Engineering | |
Michael Se-lulani | Riara | B.Sc Computer Science | |
Mwaniki Nyaga | UoN | B.Sc Computer Science | |
Pauline Ondiek | KeMU | BBIT | |
Stephen Odhiambo | UoN | B.Sc Computer Science | |
Steve Ndichu Ndichu | UoN | B.Sc Computer Science | |
Susan Ndagi | JKUAT | BSc. Electronics and Computer Eng. | |
Tony Awino | JKUAT | B.Sc Computer Science | |
Tracy Otieno | Riara | B.Sc Computer Science | |
Victor Kiambi | Kenyatta | B.Sc Computer Science | |
Victor Mwangi | UoN | B.Sc Computer Science | |
Vivian Maina | TUK | B.Sc Mathematics |
bottom of page