top of page
Cohort 5 (2020)- 33 students
Name | University | Course |
---|---|---|
Ashtone Omondi | Kenyatta | B.Sc Biomedical Engineering |
Abdul Rehmtulla | USIU-Africa | B.Sc Applied Computer Technology |
Alvin Obonyo | KeMU | B.Sc Computer Science |
Amos Kairu | KeMU | B. Sc Computer Information Systems |
Bernice Ng'ethe | JKUAT | B.Sc Mechatronic Engineering |
Bethany Jepchumba | JKUAT | Business Innovation Technology Management |
Carol Omoti | Riara | B.Sc Computer Science |
Clemence Wangio | UoN | Bachelor of Laws |
Collins Njeru | JKUAT | B.Sc Computer Science |
Daisy Okacha | UoN | B.Sc Computer Science |
Derrick Mwangi | Kenyatta | B.Sc Mechanical Engineering |
Edwin Wang'ombe | Kenyatta | B.Sc Information Technology |
Edwin Muema | Multimedia | B.Sc Electrical and Telecommunication Engineering |
Emma Omingo | Riara | B.Sc Computer Science |
Faith Chepkemoi | DeKUT | Bachelor of Business Information Technology |
Gladys Kanyora | KeMU | Diploma Computer Information Systems |
Gladys Indiatsi | Strathmore | B.Sc Informatics and Computer Science |
Grace Nyuguto | UoN | B.Sc Computer Science |
Grivine Ochieng | JKUAT | B.Sc Health Records and Information Management |
Hamisi Gonesi | Kenyatta | B.Sc Computer Science |
Hellen Kokach | Strathmore | B.Sc Computer Science |
Jeff Karanja | UoN | B.Sc Computer Science |
Joyce Ndung'u | KTTC | Diploma Information Communication Technology |
Kennedy Juma | Umma | B.Sc Computer Science. |
Laurine Owino | JKUAT | B.Sc Electrical and Electronics Engineering |
Lennie Maina | KCA | B.Sc Software development |
Mercy Simon | Kabarak | B.Sc Computer Science |
Mohamed Gedi | KeMU | B.Sc Computer Information Systems |
Priscilla Koi | JKUAT | B.Sc Electrical and Electronics Engineering |
Rose Wangechi | USIU-Africa | B.Sc Applied Computer Technology |
Said Mohammed | Umma | B.Sc Computer Science |
Terry Wanjiru | Masinde Muliro | B.Sc Computer Science |
Timothy Makokha | JKUAT | Bachelor of Business Information Technology |
bottom of page