top of page

Mentees' Portfolio
Name | ICT Track | Year of Development | Link to Project | Industry Mentors |
---|---|---|---|---|
Abednego Machogu, Esther Wavinya, Japhet Omondi | Web Development | 2022 | ||
Allan Gitau, Brian Mugo, Jackline Macharia | Data Science | 2022 | ||
Antony Gitau, Brian Odenyi, Zeinab Mohammed | Internet of Things | 2022 | Kennedy Otieno | |
Beryl Kanali, Mavine Rakiro, Vanessa Kamunya | Data Science | 2022 | ||
Caleno Rose, Gerald Mbugua | Networking | 2022 | ||
Catherine Kemunto, Dorcas Anono, Mark Tanui, Thaddeus Mwai | Cybersecurity | 2022 | ||
Charity Jelimo, Erica Wanja, Edwin Irungu, Ivy Mboya | Web Development | 2022 | ||
Charles Motaroki, Edwin Kariuki, Roney Juma, Sanya Manyarakiy | Web Development | 2022 | ||
Cheryl Ouma, Joy Wangui, Rachael Kiai | Data Science | 2022 | ||
Pauline Maina, Stephen Mukuria, Tom Brown Otieno, Wamaitha Nyamu | Data Science | 2022 | ||
Abdul Rahman Rehmtulla and Alvin Obonyo | Cybersecurity | 2021 | ||
Amos Njoroge Kairu | Cybersecurity | 2021 | ||
Anastasia Rotich | Data Science | 2021 | ||
Carol Jolene Omoti | UX/IU | 2021 | ||
Collins Wanjohi and Clemence Wangio | Cybersecurity | 2021 | ||
Daisy Okacha | UX/IU | 2021 | ||
Edwin Muema and Monica Wangari | Cybersecurity | 2021 | ||
Elena Mwangi | Data Science | 2021 | ||
Faith Chepkemoi | Android Development | 2021 | ||
Grace Nyuguto | Data Science | 2021 | ||
Hamisi Rawlins | Web Programming | 2021 | ||
Hellen Kokach | UX/IU | 2021 | ||
Jeff Karanja | Data Science | 2021 | ||
Kennedy Juma | Data Science | 2021 | ||
Koi Priscilla A | Data Science | 2021 | ||
Lennie Maina | Android Development | 2021 | ||
Lewis Munyi | Data Science | 2021 | ||
Mercy Simon | Web Programming | 2021 | ||
Mohamed Gedi | Web Programming | 2021 | ||
Ng'ethe Bernice | Data Science | 2021 | ||
Phelcia K'ojwang | UX/UI | 2021 | ||
Terry Muthoni | Data Science | 2021 |
bottom of page